Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$630,000 | 624 DAISY St SOUTH STORMONT K6K 1W5 | ROYAL LEPAGE PERFORMANCE REALTY | X9768609 | |
$974,229 | 872 SNOWDROP Cres BLOSSOM PARK - AIRPORT AND AREA K1T 0X7 | OASIS REALTY | X9515874 | |
$12,000,000 | 00 BASELINE Rd CLARENCE-ROCKLAND K4K 1K9 | RE/MAX DELTA REALTY TEAM | X9462848 | |
$509,000 | 119 DANIEL St S ARNPRIOR K7S 2L5 | RE/MAX AFFILIATES REALTY LTD. | X9768602 | |
$194,999 | 66 CAYER St THE NATION K0A 3C0 | RE/MAX ABSOLUTE REALTY INC. | X9515867 | |
$184,999 | 79 CAYER St THE NATION K0A 3C0 | RE/MAX ABSOLUTE REALTY INC. | X9515866 | |
$1,899,000 | 108 EDITH MARGARET Pl CARP - HUNTLEY WARD K2W 1A8 | ENGEL & VOLKERS OTTAWA | X9768610 | |
$204,999 | 54 CAYER St THE NATION K0A 3C0 | RE/MAX ABSOLUTE REALTY INC. | X9515868 | |
$2,100,000 | 142/144 MONTFORT St VANIER AND KINGSVIEW PARK K1L 5P6 | SOLID ROCK REALTY | X9515881 | |
$1,495,000 | 2028 CARLING Ave MCKELLAR HEIGHTS - GLABAR PARK AND AREA K2A 1G2 | FAULKNER REAL ESTATE LTD. | X9515884 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.