Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$2,550,000 | 705 MCMANUS Ave MANOTICK - KARS - RIDEAU TWP AND AREA K4M 0B2 | ENGEL & VOLKERS OTTAWA | X10423071 | |
$379,900 | 5645 CHURCH St SOUTH GLENGARRY K0C 2J0 | RE/MAX AFFILIATES MARQUIS LTD. | X10423072 | |
$645,000 | 712 PAUL METIVIER Dr BARRHAVEN K2J 2T4 | COLDWELL BANKER SARAZEN REALTY | X10423073 | |
$295,000 | LOT FOURTH LINE Rd SOUTH GLENGARRY K0B 1H0 | RE/MAX AFFILIATES MARQUIS LTD. | X10423074 | |
$799,900 | 267 MICHEL Circ VANIER AND KINGSVIEW PARK K1L 7P4 | ENGEL & VOLKERS OTTAWA | X9522920 | |
$475,000 | 279 EDWARDS St CLARENCE-ROCKLAND K4K 1H6 | KELLER WILLIAMS INTEGRITY REALTY | X10423075 | |
$839,000 | 1511 RUMFORD Rd ORLEANS - CUMBERLAND AND AREA K4A 4B7 | POWER MARKETING REAL ESTATE INC. | X10411098 | |
$1,049,000 | 57 LEES Ave GLEBE - OTTAWA EAST AND AREA K1S 0B8 | RARE REAL ESTATE INC. | X9521606 | |
$189,900 | 31 ROBERT COLIN Lane WHITEWATER REGION K0J 1K0 | CENTURY 21 EADY REALTY INC. | X9522937 | |
$699,900 | 2010 FEATHERSTON Dr ALTA VISTA AND AREA K1H 6P9 | RE/MAX AFFILIATES REALTY LTD. | X9521601 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.