Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$649,900 | 0 GOLDEN LINE Rd CARP - HUNTLEY WARD K0A 1A0 | ROYAL LEPAGE TEAM REALTY | X9518475 | |
$69,900 | 2943 CHARTRAND Rd CHAMPLAIN K0B 1J0 | EXIT REALTY MATRIX | X9520788 | |
$369,900 | 623 STAFFORD St LAURENTIAN VALLEY K8A 6T9 | ROYAL LEPAGE EDMONDS & ASSOCIATES | X9520789 | |
$949,000 | 830 HIGH St BRITANNIA HEIGHTS - QUEENSWAY TERRACE N AND AREA K2B 6C4 | ROYAL LEPAGE TEAM REALTY | X9518479 | |
$229,000 | 0 NEWBOYNE Rd RIDEAU LAKES K0G 1V0 | CULLIGAN REAL ESTATE LIMITED | X10402583 | |
$1,590,000 | 698 COOPER St OTTAWA CENTRE K1R 6C6 | KELLER WILLIAMS INTEGRITY REALTY | X9520786 | |
$1,585,000 | 1213 NORCAN LAKE Lane NORTH FRONTENAC K0J 1H0 | RE/MAX ABSOLUTE REALTY INC. | X9520793 | |
$779,000 | 48 MARICONA Way KANATA K2T 1H2 | KELLER WILLIAMS INTEGRITY REALTY | X9520792 | |
$59,900 | 0 HIGHWAY 17 DEEP RIVER K0J 1P0 | JAMES J. HICKEY REALTY LTD. | X9517157 | |
$379,900 | 3120 CON 11 NORTH Rd MISSISSIPPI MILLS K0A 2X0 | ROYAL LEPAGE TEAM REALTY | X9517158 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.