Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$8,400,000 | 1286 JOANISSE Rd CLARENCE-ROCKLAND K0A 1N0 | RE/MAX HALLMARK REALTY GROUP | X9471257 | |
$1,620,000 | 22 Dairy Ave RICHMOND HILL L4E 4X4 | BAY STREET GROUP INC. | N10433425 | |
$399,900 | 29-29A-31 DUNCAN St CORNWALL K6H 1H4 | RE/MAX AFFILIATES MARQUIS LTD. | X10419374 | |
$710,000 | 2337 GOLDHAWK Dr STITTSVILLE - MUNSTER - RICHMOND K2S 2X3 | INNOVATION REALTY LTD. | X10419373 | |
$1,489,900 | 3 TAUVETTE St BLACKBURN HAMLET K1B 3A1 | KELLER WILLIAMS INTEGRITY REALTY | X10419376 | |
$1,450,000 | 6769 DEER RUN Pl MANOTICK - KARS - RIDEAU TWP AND AREA K0A 2T0 | RE/MAX AFFILIATES REALTY LTD. | X10419365 | |
$999,999 | 76 Bernadino St BRAMPTON L6P 4G1 | PROPERTY MAX REALTY INC. | W10433421 | |
$1,150,000 | 114 BARRETTE St VANIER AND KINGSVIEW PARK K1L 8A1 | CAPITAL COMMERCIAL INVESTMENT CORP. | X9524203 | |
$1,590,000 | 97 Meadowsweet Lane RICHMOND HILL L4E 1B9 | TOP ASSETS REALTY INC. | N10433420 | |
$565,000 | 16663 COUNTY RD 36 Rd SOUTH STORMONT K0C 1P0 | KELLER WILLIAMS INTEGRITY REALTY | X9524202 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.