Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$925,000 | 398 NESTLETON St ORLEANS - CUMBERLAND AND AREA K4A 0W2 | RE/MAX ABSOLUTE WALKER REALTY | X10418785 | |
$239,000 | 00 SOUTH St W NORTH DUNDAS K0C 2H0 | POWER MARKETING REAL ESTATE INC. | X10418786 | |
$189,900 | 01 BRAECREST Ave MCNAB/BRAESIDE K0A 1G0 | RE/MAX ABSOLUTE REALTY INC. | X10418771 | |
$249,900 | 00 HIGHLAND Rd MCNAB/BRAESIDE K0A 3M0 | RE/MAX ABSOLUTE REALTY INC. | X10418772 | |
$1,369,000 | 403 PEACH TREE Lane MANOR PARK - CARDINAL GLEN AND AREA K1K 2R7 | RARE REAL ESTATE INC. | X10418773 | |
$285,000 | 71 HEINS Rd BRUDENELL, LYNDOCH AND RAGLAN K0J 2G0 | SOLID ROCK REALTY | X10418778 | |
$189,900 | 02 BRAECREST Ave MCNAB/BRAESIDE K0A 1G0 | RE/MAX ABSOLUTE REALTY INC. | X10418776 | |
$869,900 | 1609 AVONMORE Sq PICKERING L1V 7H4 | RE/MAX REALTY SPECIALISTS INC. | E10433185 | |
$864,880 | 875 CONTOUR St ORLEANS - CONVENT GLEN AND AREA K1W 0G6 | KELLER WILLIAMS INTEGRITY REALTY | X10418723 | |
$299,000 | 8 MAIN St WHITEWATER REGION K0J 1K0 | SIGNATURE TEAM REALTY LTD. | X10418720 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.