Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$999,000 | 227-229 St. Patrick St LOWER TOWN - SANDY HILL K1N 5K2 | REALTRIS INC. | X10433158 | |
$559,900 | 3315 ELIE Cres CLARENCE-ROCKLAND K4K 1S1 | WAYBRIDGE REALTY INC. | X10423249 | |
$225,000 | 00 VISTULA Rd MADAWASKA VALLEY K0J 1B0 | EXP REALTY | X9492386 | |
$999,000 | 231-233 St. Patrick St LOWER TOWN - SANDY HILL K1N 5K2 | REALTRIS INC. | X10433157 | |
$835,000 | 71 DAVID St SOUTH STORMONT K0C 1M0 | RE/MAX AFFILIATES MARQUIS LTD. | X10411263 | |
$999,000 | 235-237 St. Patrick St LOWER TOWN - SANDY HILL K1N 5K2 | REALTRIS INC. | X10433156 | |
$1,399,900 | 174 SOPHIE St CLARENCE-ROCKLAND K4K 1K7 | KELLER WILLIAMS INTEGRITY REALTY | X9519046 | |
$1,750,000 | 6548 CARP Rd CARP - DUNROBIN - HUNTLEY - FITZROY AND AREA K0A 2H0 | KELLER WILLIAMS INTEGRITY REALTY | X9519045 | |
$380,000 | 930 SMITH Rd ORLEANS - CUMBERLAND AND AREA K4B 1N8 | KELLER WILLIAMS INTEGRITY REALTY | X9463824 | |
$950,000 | 00 ARTHUR St ARNPRIOR K7S 1A4 | RE/MAX METRO-CITY REALTY LTD. (RENFREW) | X9519044 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.