Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$725,000 | 2095 JOSEPH St ALFRED AND PLANTAGENET K0B 1J0 | EXIT REALTY MATRIX | X9519042 | |
$175,000 | ... PLEASANT CORNER Rd W CHAMPLAIN K0B 1R0 | SEGUIN REALTY LTD | X9519041 | |
$669,900 | 8681 DOGWOOD Cres NIAGARA FALLS L2H 0K9 | ROYAL LEPAGE NRC REALTY | X9507831 | |
$1,194,900 | 649 BRIDGEPORT Ave MANOTICK - KARS - RIDEAU TWP AND AREA K4M 0W9 | ROYAL LEPAGE TEAM REALTY | X9521355 | |
$995,000 | 13109 COUNTY ROAD 3 Rd NORTH DUNDAS K0C 2K0 | KELLER WILLIAMS INTEGRITY REALTY | X9520024 | |
$2,988,888 | 5817 RED CASTLE Rdge MANOTICK - KARS - RIDEAU TWP AND AREA K4M 0A4 | ENGEL & VOLKERS OTTAWA | X9519049 | |
$535,000 | 1976 CONCORDE Ave CORNWALL K6H 6R4 | EXSELLENCE TEAM REALTY INC. | X9522689 | |
$159,900 | 10690 SOUTH MOUNTAIN MAIN Rd NORTH DUNDAS K0E 1W0 | KELLER WILLIAMS INTEGRITY REALTY | X9521358 | |
$749,000 | 129 SPINNAKER Way CONSTANCE BAY - DUNROBIN - KILMAURS - WOODLAWN K0A 3M0 | ROYAL LEPAGE TEAM REALTY | X9520026 | |
$349,900 | 11878 LANARK Rd GREATER MADAWASKA K0J 1H0 | ROYAL LEPAGE TEAM REALTY | X9521362 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.