Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$525,000 | 337 DOMAINE Rd ALFRED AND PLANTAGENET K0B 1J0 | EXIT REALTY MATRIX | X10411219 | |
$1,369,000 | 4317 Limestone Rd MILTON L0P 1B0 | RE/MAX ESCARPMENT REALTY INC. | W10432225 | |
$1,590,000 | 68 TRADEWINDS Dr BARRHAVEN K2G 6Y8 | RE/MAX HALLMARK REALTY GROUP | X9520034 | |
$399,900 | 4088 COUNTY ROAD 29 Rd ELIZABETHTOWN-KITLEY K6V 5T4 | ROYAL LEPAGE PROALLIANCE REALTY | X10411218 | |
$299,000 | Lot 26 Virginia Blvd GEORGINA L0E 1R0 | ROYAL LEPAGE YOUR COMMUNITY REALTY | N9396783 | |
$555,000 | 690 Highway 20 W Fonthil St PELHAM L0S 1C0 | RIGHT AT HOME REALTY | X10433154 | |
$699,000 | 161 LYON St RUSSELL K0A 1W0 | RE/MAX ABSOLUTE REALTY INC. | X9521361 | |
$675,000 | 49 FOXFIELD Dr BARRHAVEN K2J 1K6 | PAUL RUSHFORTH REAL ESTATE INC. | X10411212 | |
$175,000 | 1265 RIVERDALE Ave CORNWALL K6J 0B7 | RE/MAX AFFILIATES MARQUIS LTD. | X9462503 | |
$529,900 | 142 BELLWOOD Dr CORNWALL K6H 7M3 | CENTURY 21 SHIELD REALTY LTD. | X9519055 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.