Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,325,000 | 5527 CEDAR Dr MANOTICK - KARS - RIDEAU TWP AND AREA K4M 1B4 | ROYAL LEPAGE TEAM REALTY | X9519054 | |
$1,395,000 | 263 KUNO Rd CARLOW/MAYO K0L 1G0 | EXP REALTY | X9519051 | |
$698,000 | 1127 TIGHE St MANOTICK - KARS - RIDEAU TWP AND AREA K4M 1A3 | ENGEL & VOLKERS OTTAWA | X9522697 | |
$899,999 | 554 Plantation Gate NEWMARKET L3X 2C2 | ROYAL LEPAGE YOUR COMMUNITY REALTY | N10428662 | |
$199,900 | 1077 MULLER POINT Lane NORTH FRONTENAC K0H 1C0 | EXPLORER REALTY INC. | X9521367 | |
$299,900 | 0 METCALFE Lane BECKWITH K7C 4T7 | COLDWELL BANKER SARAZEN REALTY | X9520043 | |
$579,900 | 38 ARMADALE Cres BARRHAVEN K2J 4A4 | DETAILS REALTY INC. | X9520045 | |
$849,900 | 1564 Concession 2 Rd W HAMILTON L0R 1T0 | RE/MAX ESCARPMENT REALTY INC. | X10433152 | |
$699,900 | 50 Jackson Ave KITCHENER N2H 3N8 | OWN IT REALTY INC. | X10432367 | |
$899,900 | LOT 1 - 67 SPRINGHURST Ave GLEBE - OTTAWA EAST AND AREA K1S 0E2 | RE/MAX HALLMARK REALTY GROUP | X10411206 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.