Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$700,000 | 177 YEARLING Circ STITTSVILLE - MUNSTER - RICHMOND K0A 1Z0 | RE/MAX AFFILIATES REALTY LTD. | X10411231 | |
$729,900 | 429 AURORA St RUSSELL K4R 1E5 | RE/MAX AFFILIATES REALTY LTD. | X9462524 | |
$774,900 | 3 DRUMMOND St E PERTH K7H 1E4 | ALL/PRO REAL ESTATE LTD. | X9519077 | |
$599,900 | 1208 MONTBLANC Cres RUSSELL K0A 1W1 | RE/MAX AFFILIATES REALTY LTD. | X9462522 | |
$231,000 | 46 THOMSON Cres DEEP RIVER K0J 1P0 | JAMES J. HICKEY REALTY LTD. | X9521395 | |
$749,900 | 24 MARQUETTE St CLARENCE-ROCKLAND K4K 1K7 | LOCKE REAL ESTATE INC. | X9521397 | |
$499,900 | 76 BROCK St S PERTH K7H 2A1 | COLDWELL BANKER SETTLEMENT REALTY LTD. | X9521391 | |
$998,000 | 233 Robina Ave TORONTO M6C 3Y9 | RE/MAX REALTRON ELI BAKHTIARI TEAM REALTY | C10433145 | |
$750,000 | 2591 SIXTH LINE Rd KANATA K0A 1T0 | ROYAL LEPAGE TEAM REALTY | X9521394 | |
$819,900 | 2824 BARTS Lane MANOTICK - KARS - RIDEAU TWP AND AREA K0G 1J0 | EXIT REALTY MATRIX | X10423204 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.