List Price: $998,000
MLS# E10423447
Brokerage: CENTURY 21 EMPIRE REALTY INC
#78 Represents Prosperity, This is a Must See !!! ***Gorgeous updated 4 +1 Large-Bedroom Family home located in the high-demand Agincourt North community. | A Unique home with a Stucco and Stone exterior finish. Front Porch with Permit, Updated Kitchen, Breakfast Bar in Living Room, Updated Bathroom, Pot-lights, Hardwood Floor, Solid Wood Stair-case. | The Spacious Basement Includes an Additional Kitchen, Bedroom + Den & Full Bathroom, Offering Excellent an In-Law Suite. | Pride Of Ownership Is Evident Throughout This Meticulously Maintained Home. | Enjoy Easy Access To Highways, Shopping Centers, And Parks, Making Daily Errands And Weekend Activities A Breeze. | The Walk-Out To The Private and Landscaped Backyard Offers A Seamless Transition To Outdoor Living, Ideal For Entertaining Or Unwinding. | Don't Miss This Opportunity to Own A Move in Ready and Functional Home! ***Make this House yours before further Rate Cuts !!!
Washrooms | 3 |
---|---|
Bedrooms | 4 |
Basement | Finished |
Lot Front | 30.03 |
Lot Depth | 110.11 |
Central Vac | |
Days On Market | 6.0 |
Heat Source | Gas |
Garage Type | Attached |
Living Room | Hardwood Floor , 3.31 x 4.62 |
Dining Room | Hardwood Floor , 2.70 x 2.90 |
Approx Age | |
Approx Square Footage | |
Taxes | 4317.45 |
Type | Link |
Community | Agincourt North |
Air Conditioning | Central Air |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.