Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$2,388,000 | 124 Wainfleet Cres VAUGHAN L3L 0E6 | RE/MAX EXPERTS | N7024360 |
|
$1,389,900 | 38 Game Creek Cres BRAMPTON L7A 0K3 | RE/MAX APEX PROPERTIES | W7039730 |
|
$1,375,000 | 3 Osgoode Crt HAMILTON L8W 3C5 | REAL BROKER ONTARIO LTD. | X7046726 |
|
$749,990 | 26 Lisa St WASAGA BEACH L9Z 0G8 | EXP REALTY | S7039584 |
|
$2,788,888 | 6 Lemsford Dr MARKHAM L3S 4H4 | LOYALTY REAL ESTATE | N7013758 |
|
$299,900 | 1107 Highland Ave WINDSOR N9A 1R6 | ROYAL HERITAGE REALTY LTD. | X7043434 |
|
$750,000 | 444 North Scugog Crt CLARINGTON L1C 6T1 | RE/MAX JAZZ INC. | E7040532 |
|
$1,268,000 | 175 Badgerow Way AURORA L4G 0Z4 | CENTURY 21 THE ONE REALTY | N7022446 |
|
$4,688,000 | 22 Davina Circ AURORA L4G 0T1 | ROYAL LEPAGE YOUR COMMUNITY REALTY | N6812506 |
|
$2,998,000 | 45 Birds Lane KING L7B 0E2 | SUTTON GROUP-ADMIRAL REALTY INC. | N6793594 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.