Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$879,900 | 655 Cargill Path MILTON L9T7X2 | REALTY EXECUTIVES PLUS LTD, BROKERAGE | W5136473 |
|
$1,439,000 | 5434 Rose Ridge Cres MISSISSAUGA L5M7C3 | HOMELIFE LANDMARK REALTY INC., BROKERAGE | W5141097 |
|
$1,399,900 | 920 Willowdale Ave TORONTO M2M3C1 | RE/MAX WEST REALTY INC., BROKERAGE | C5135191 |
|
$1,468,000 | 224 Lennox Ave RICHMOND HILL L4C2A5 | HOMELIFE NEW WORLD REALTY INC., BROKERAGE | N5140713 |
|
$3,388,000 | 224 Lennox Ave RICHMOND HILL L4C2A5 | HOMELIFE NEW WORLD REALTY INC., BROKERAGE | N5140763 |
|
$1,188,888 | 83 Cornell Cres MARKHAM L3S3H1 | RIGHT AT HOME REALTY INC., BROKERAGE | N5140169 |
|
$929,900 | 410 Selby Cres NEWMARKET L3Y6E1 | RE/MAX REALTRON TURNKEY REALTY, BROKERAGE | N5138344 |
|
$849,900 | 944 Ridge Valley Dr OSHAWA L1K2G4 | RE/MAX HALLMARK FIRST GROUP REALTY LTD., BROKERAGE | E5140555 |
|
$799,000 | 83 Timberlane Dr BRAMPTON L6Y4V7 | RE/MAX REALTY SPECIALISTS INC., BROKERAGE | W5136302 |
|
$1,299,000 | 72 Daviselm Dr BRAMPTON L6X 2Z1 | RIGHT AT HOME REALTY INC., BROKERAGE | W5134519 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.