Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$519,900 | 757 10th Line INNISFIL L9S3N3 | SUTTON GROUP INCENTIVE REALTY INC., BROKERAGE | N5139947 |
|
$899,000 | 14 Powseland Cres VAUGHAN L4L0C5 | CAPITAL NORTH REALTY CORPORATION, BROKERAGE | N5131968 |
|
$260,000 | 4 Centre St INNISFIL L0L 1L0 | COLDWELL BANKER THE REAL ESTATE CENTRE, BROKERAGE | N5135073 |
|
$889,000 | 3334 Snowball Rd MISSISSAUGA L5N7M7 | CENTURY 21 EMPIRE REALTY INC, BROKERAGE | W5137444 |
|
$930,000 | 2444 Rebecca St OAKVILLE L6L2B2 | IPRO REALTY LTD., BROKERAGE | W5139921 |
|
$699,900 | 75 Burley Lane HAMILTON L9G 0G5 | SUTTON GROUP QUANTUM REALTY INC., BROKERAGE | X5139929 |
|
$1,075,990 | 397 Switchgrass St OAKVILLE L6M4M2 | CENTURY 21 ACTIVE LIFESTYLES LTD., BROKERAGE | W5139853 |
|
$1,288,000 | 2449 Equestrian Cres OSHAWA L1L0L7 | RE/MAX SMART SOLD REALTY, BROKERAGE | E5133393 |
|
$999,900 | 426 Botsford St NEWMARKET L3Y1S9 | RIGHT AT HOME REALTY INC., BROKERAGE | N5128965 |
|
$7,300,000 | 41 Second St OAKVILLE L6J3T1 | CENTURY 21 MILLER REAL ESTATE LTD., BROKERAGE | W5127483 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.