Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
|
$799,800 | 53 Lucena Cres VAUGHAN L6A2W6 | BAY STREET GROUP INC., BROKERAGE | N5131345 |
|
$988,800 | 170 Frank Rivers Dr TORONTO M1W3N4 | HOMELIFE NEW WORLD REALTY INC., BROKERAGE | E5140589 |
|
$1,468,000 | 224 Lennox Ave RICHMOND HILL L4C2A5 | HOMELIFE NEW WORLD REALTY INC., BROKERAGE | N5140713 |
|
$3,388,000 | 224 Lennox Ave RICHMOND HILL L4C2A5 | HOMELIFE NEW WORLD REALTY INC., BROKERAGE | N5140763 |
|
$1,349,900 | 29 Orchard Park Dr TORONTO M1E3T6 | RE/MAX ROYAL TEAM SACHDEVA REALTY, BROKERAGE | E5140345 |
|
$839,900 | 25 Shiff Crescent Cres BRAMPTON L6Z0H6 | HOMELIFE 247 REALTY, BROKERAGE | W5140122 |
|
$999,000 | 372 Mantle Ave WHITCHURCH-STOUFFVILLE L4A0R8 | AIMHOME REALTY INC., BROKERAGE | N5127049 |
|
$1,848,800 | 4710 Lloydtown Aurora Rd KING L7B0E2 | RE/MAX CROSSROADS REALTY INC., BROKERAGE | N5118834 |
|
$1,090,000 | 166 Chessington Ave EAST GWILLIMBURY L9N0R6 | HOMELIFE LANDMARK REALTY INC., BROKERAGE | N5140773 |
|
$2,550,000 | 4 Elkpath Ave TORONTO M2L2W1 | YOU FLIP REALTY INC., BROKERAGE | C5140610 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.