Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$999,000 | 62 Jessica Dr BARRIE L4N 5T3 | HOMELIFE/CIMERMAN REAL ESTATE LIMITED | S11822136 | |
$1,698,000 | 152 Stanley Ave TORONTO M8V 1N9 | KELLER WILLIAMS REFERRED URBAN REALTY | W11427772 | |
$1,299,000 | 2958 King St CALEDON L7C 0R3 | RE/MAX REALTY SPECIALISTS INC. | W11824307 | |
$674,900 | 108 GROVE Ave GLEBE - OTTAWA EAST AND AREA K1S 3B1 | ENGEL & VOLKERS OTTAWA | X9516737 | |
$999,000 | 8 Champlain Pl GUELPH N1G 3C2 | PG DIRECT REALTY LTD. | X10431090 | |
$999,900 | 222 ANGLESIA St N SAUGEEN SHORES N0H 2L0 | Royal LePage D C Johnston Realty Brokerage | X10846978 | |
$1,165,000 | 280 Riverview Blvd ST. CATHARINES L2T 3N4 | BOSLEY REAL ESTATE LTD., BROKERAGE | X11822542 | |
$599,900 | 5419 BATTERSEA Rd SOUTH FRONTENAC K0H 1H0 | RE/MAX Finest Realty Inc., Brokerage | X9412113 | |
$899,000 | 27 Pegler St E AJAX L1S 7M3 | RIGMAXX REALTY INC. | E11824260 | |
$336,000 | 7 CEDAR St GREATER NAPANEE K7R 3L1 | RE/MAX Finest Realty Inc., Brokerage | X9410967 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.