Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,749,000 | 151 RANKINS Cres BLUE MOUNTAINS N0H 2P0 | Royal LePage Locations North (Collingwood Unit B) Brokerage | X10437841 | |
$420,000 | 1082 GROSBEAK Dr DYSART ET AL K0L 1M1 | Re/Max Professionals North, Brokerage, Haliburton | X10437921 | |
$649,900 | 34 CHARLES MORLEY Blvd HUNTSVILLE P1H 0G5 | Coldwell Banker Thompson Real Estate, Brokerage, Huntsville | X10437932 | |
$724,900 | 202 LYNX Dr KEARNEY P0A 1M0 | Royal LePage Lakes Of Muskoka Realty, Brokerage, Bracebridge | X10437943 | |
$829,000 | 2 BUSH St COLLINGWOOD L9Y 4S9 | Sotheby's International Realty Canada, Brokerage (Collingwood) | S10437817 | |
$1,049,000 | 104 KNOX Rd E WASAGA BEACH L9Z 2T5 | RE/MAX By the Bay Brokerage (Unit B) | S10437757 | |
$899,000 | 114 CEDAR St COLLINGWOOD L9Y 3A6 | RE/MAX Four Seasons Realty Limited, Brokerage | S10437773 | |
$774,900 | 931 MONTREAL St MIDLAND L4R 1H1 | Keller Williams Co-Elevation Realty, Brokerage (Midland) | S10437886 | |
$250,000 | 23 STONEY Rd TINY L9M 0H2 | Royal LePage Locations North (Collingwood Unit B) Brokerage | S10437892 | |
$899,000 | 34 HUNTS Rd HUNTSVILLE P1H 1J4 | Sutton Group Incentive Realty Inc., Brokerage, Port Carling | X10437762 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.