Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$129,500 | 6762 33/34 NOTTAWASAGA Sdrd CLEARVIEW L0M 1P0 | RE/MAX Four Seasons Realty Limited, Brokerage | S11823228 | |
$2,650,000 | 6460 WELLINGTON 7 Rd CENTRE WELLINGTON N0B 1S0 | PSR Brokerage, Gravenhurst | X10439177 | |
$649,000 | 2855 64 P0M 2N0 | Narozanski North Realty Inc., Brokerage, Alban | X10439091 | |
$2,799,000 | 95 CARON Rd P0H 1R0 | Narozanski North Realty Inc., Brokerage, Alban | X10895848 | |
$799,900 | 14 AVRA Crt GUELPH N1H 7B2 | RE/MAX Real Estate Centre Inc Brokerage | X11822844 | |
$769,000 | 8 ST DAVID St P0M 2N0 | Narozanski North Realty Inc., Brokerage, Alban | X10905345 | |
$1,290,000 | 365 KING St MIDLAND L4R 3M7 | Team Hawke Realty, Brokerage | S11823173 | |
$799,900 | 87 MAIN St PENETANGUISHENE L9M 1S8 | Keller Williams Co-Elevation Realty, Brokerage (Midland) | S10438665 | |
$560,000 | 12 FLEET St N3T 3S7 | eXp Realty Brokerage | X10875894 | |
$699,900 | 396 ASSINIBOIA St TAY L0K 1R0 | Century 21 B.J. Roth Realty Ltd Brokerage (Midland Unit B) | S10437098 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.