Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,399,999 | 3515 Odyssey Dr MISSISSAUGA L5M 7N4 | RE/MAX GOLD REALTY INC. | W10983623 | |
$3,300,000 | 384 FRANK St OTTAWA CENTRE K2P 1Y6 | CLV REALTY CORPORATION | X9521042 | |
$5,788,000 | 481 Eglinton Ave W TORONTO M5N 1A7 | TD CORNERSTONE COMMERCIAL REALTY INC. | C11047938 | |
$3,500,000 | 453 Eglinton Ave W TORONTO M5N 1A7 | TD CORNERSTONE COMMERCIAL REALTY INC. | C11047948 | |
$16,562,000 | 483 Eglinton Ave W TORONTO M5N 1A7 | TD CORNERSTONE COMMERCIAL REALTY INC. | C11075214 | |
$14,450,000 | 1599 Hurontario St MISSISSAUGA L5G 4S1 | CUSHMAN & WAKEFIELD | W8407086 | |
$60,000 | 835 Bay St TORONTO M5S 3M4 | LIVING REALTY INC. | C9417238 | |
$1,190,000 | 388 RUSSETT Dr MCNAB/BRAESIDE K7S 3G8 | ROYAL LEPAGE TEAM REALTY | X9515465 | |
$40,000,000 | 52 Futura Dr HALTON HILLS L0P 1H0 | CBRE LIMITED | W11824675 | |
$64,900 | 11 Lakeside Terr BARRIE L4M 0H9 | CORE ASSETS REAL ESTATE | S8362102 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.