Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$619,900 | 224 LYON St N OTTAWA CENTRE K1R 0C1 | DIGI BROKERAGE | X9523988 | |
$599,000 | 155 Dalhousie St TORONTO M5B 2P7 | IRISE | C11196794 | |
$319,900 | 2760 Carousel Cres BLOSSOM PARK - AIRPORT AND AREA K1T 2N4 | RE/MAX REALTRON REALTY INC. | X11823891 | |
$1,141,900 | 10 Oak St TORONTO M5A 0A2 | THE DANIELS REALTY CORPORATION | C11824007 | |
$2,395,000 | 1 Strathgowan Ave TORONTO M4N 1B8 | CHESTNUT PARK REAL ESTATE LIMITED | C9301040 | |
$4,350,000 | 10 Bellair St TORONTO M5R 3T8 | SOTHEBY`S INTERNATIONAL REALTY CANADA | C9395731 | |
$674,900 | 195 McCaul St TORONTO M5T 1W6 | BRAD J. LAMB REALTY 2016 INC. | C11824005 | |
$340,000 | 260 FIR Lane NORTH GRENVILLE K0G 1J0 | ROYAL LEPAGE PERFORMANCE REALTY | X10411062 | |
$598,000 | 68 Shuter St TORONTO M5B 0B4 | 5I5J REALTY INC. | C11824001 | |
$499,999 | 100 Hayden St TORONTO M4Y 3C7 | CENTURY 21 ATRIA REALTY INC. | C9300390 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.