Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$479,800 | 1 Falaise Rd TORONTO M1E 0B9 | SUTTON GROUP-ADMIRAL REALTY INC. | E11887503 | |
$849,000 | 3500 Glen Erin Dr MISSISSAUGA L5L 1W6 | HOMELIFE SILVERCITY REALTY INC. | W11887981 | |
$539,900 | 775 CAMPBELL Ave KINCARDINE N2Z 1W1 | ROYAL LEPAGE EXCHANGE REALTY CO. Brokerage (KIN) | X10846842 | |
$549,900 | 5 ARMSTRONG STREET St ORANGEVILLE L9W 0C5 | Keller Williams Home Group Realty Inc. | W11822834 | |
$637,000 | 2468 Post Rd OAKVILLE L6H 0J2 | ROYAL LEPAGE TERREQUITY PLATINUM REALTY | W10276102 | |
$2,195,000 | 1 Strathgowan Ave TORONTO M4N 0B3 | ROYAL LEPAGE/J & D DIVISION | C11238266 | |
$869,900 | 9440 The Gore Rd BRAMPTON L6P 4P9 | RIGHT AT HOME REALTY | W11887427 | |
$470,000 | 555 Yonge St TORONTO M4Y 3A6 | SUTTON GROUP-ASSOCIATES REALTY INC. | C11825175 | |
$370,000 | 250 Albert St E WATERLOO N2L 0H5 | HOMELIFE SILVERCITY REALTY INC. | X11887960 | |
$515,000 | 145 Columbia St W WATERLOO N2L 0K7 | KELLER WILLIAMS REAL ESTATE ASSOCIATES | X9393738 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.