Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$830,000 | 3883 QUARTZ Rd MISSISSAUGA L5B 0M4 | EXP REALTY | W11887899 | |
$629,500 | 600 QUEENS QUAY W TORONTO M5V 3M3 | SOTHEBY`S INTERNATIONAL REALTY CANADA | C10421148 | |
$579,000 | 1 Massey Sq TORONTO M4C 5L4 | REAL ESTATE HOMEWARD | E11824282 | |
$1,058,000 | 501 Adelaide St W TORONTO M5V 1T4 | RIGHT AT HOME REALTY | C11887889 | |
$599,800 | 800 Myers Rd CAMBRIDGE N1R 5S2 | CORCORAN HORIZON REALTY | X10430398 | |
$499,900 | 50 Bryan Crt KITCHENER N2A 4N4 | HOMELIFE/MIRACLE REALTY LTD | X9415483 | |
$658,800 | 19 Bathurst St TORONTO M5V 0M2 | HOMELIFE LANDMARK REALTY INC. | C10405337 | |
$449,000 | 17 Meadow Lane BARRIE L4N 7K3 | RE/MAX HALLMARK CHAY REALTY | S10417469 | |
$719,900 | 36 Howard Park Ave TORONTO M6R 1V5 | RE/MAX REALTRON REALTY INC. | W11886985 | |
$599,950 | 499 Teeple Terr LONDON N6J 1T1 | SUTTON GROUP PREFERRED REALTY INC. | X11886273 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.