Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$3,750,000 | 243275 Airport Rd TILLSONBURG N4G 4H1 | RE/MAX CENTRE CITY REALTY INC. | X10441402 | |
$5,150,000 | 145497 and 145467 Potters Rd TILLSONBURG N4G 4G7 | RE/MAX CENTRE CITY REALTY INC. | X10441401 | |
$3,559,900 | 16 Layton St BRAMPTON L6P 4H4 | SAVE MAX REAL ESTATE INC. | W10430051 | |
$785,000 | 963 Auden Park Dr KINGSTON K7M 7T6 | ROYAL LEPAGE PROALLIANCE REALTY, BROKERAGE | X9361502 | |
$680,000 | 133 Hanmer St W BARRIE L4N 7T3 | HOMELIFE GOLCONDA REALTY INC. | S10441396 | |
$849,000 | 227 Esther Dr BARRIE L4N 0G3 | REAL ONE REALTY INC. | S10425839 | |
$849,900 | 11884 Tenth Line WHITCHURCH-STOUFFVILLE L4A 1H9 | RE/MAX ALL-STARS REALTY INC. | N10414867 | |
$1,179,900 | 266 Coxe Blvd MILTON L9T 4K8 | KELLER WILLIAMS REAL ESTATE ASSOCIATES | W10409987 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.