Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$680,000 | 298 LIVERY St KANATA K2S 1E7 | EXP REALTY | X9523355 | |
$649,000 | 246 TANDALEE Cres KANATA K2M 0A1 | ROYAL LEPAGE TEAM REALTY | X9522020 | |
$599,900 | 208 COLONEL DOUGLAS Cres BROCKVILLE K6V 6V7 | HOMELIFE/DLK REAL ESTATE LTD. | X9522026 | |
$580,700 | 619 MONTESSOR Rd ALFRED AND PLANTAGENET K0A 3K0 | EXP REALTY | X9522028 | |
$799,900 | 1066 Booth St COBOURG K9A 5G5 | THE NOOK REALTY INC. | X9367425 | |
$499,900 | 1617 CROWDER Rd EDWARDSBURGH/CARDINAL K0E 1X0 | ROYAL LEPAGE TEAM REALTY | X9522029 | |
$1,131,900 | 724 ODYSSEY Way LEITRIM K1T 0V9 | RE/MAX HALLMARK REALTY GROUP | X9523363 | |
$799,900 | 74 CRAIG St RUSSELL K4R 1A2 | EXIT REALTY MATRIX | X9522034 | |
$609,900 | 223 Lakeshore Rd BRIGHTON K0K 1H0 | ROYAL HERITAGE REALTY LTD. | X10433142 | |
$825,000 | 941 SCALA Ave ORLEANS - CUMBERLAND AND AREA K4A 4X6 | RE/MAX HALLMARK REALTY GROUP | X9523360 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.