Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$3,949,000 | 395910 11TH Line BLUE MOUNTAINS N0H 1J0 | Sotheby's International Realty Canada, Brokerage (Collingwood) | X10436498 | |
$799,900 | 644 SOUTH MARY LAKE Rd HUNTSVILLE P0B 1L0 | Coldwell Banker Thompson Real Estate, Brokerage, Huntsville | X10436539 | |
$649,000 | 1145 SOUTH MORRISON LAKE Rd GRAVENHURST P0E 1G0 | Sotheby's International Realty Canada, Brokerage, Gravenhurst | X10436612 | |
$114,900 | 1020 BIRCH GLEN Rd LAKE OF BAYS P0B 1A0 | Royal Lepage Lakes Of Muskoka Realty, Brokerage, Baysville | X10436649 | |
$1,197,700 | 1640 GOLF LINK Rd MIDLAND L4R 5K2 | Revel Realty Inc., Brokerage (Tiny) | S10436506 | |
$2,450,000 | 134 CREEKWOOD Crt BLUE MOUNTAINS L9Y 0V1 | Royal LePage Locations North (Collingwood Unit B) Brokerage | X10436490 | |
$2,695,000 | 106 MANITOU Crt BLUE MOUNTAINS L9Y 0B6 | RE/MAX Four Seasons Realty Limited, Brokerage | X10436526 | |
$665,000 | 1670 WINDERMERE Rd MUSKOKA LAKES P0B 1M0 | Coldwell Banker The Real Estate Centre, Brokerage (Gravenhurst) | X10436540 | |
$849,000 | 42 NIAGARA St COLLINGWOOD L9Y 3X2 | Century 21 Millennium Inc., Brokerage (Collingwood) | S10436536 | |
$299,900 | 44 ASH St TAY L0K 2C0 | Team Hawke Realty, Brokerage | S10436574 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.