Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$669,900 | 702 FAIRLINE Row KANATA K2S 1E7 | ROYAL LEPAGE TEAM REALTY | X9515397 | |
$649,900 | 706 FAIRLINE Row KANATA K2S 1E7 | ROYAL LEPAGE TEAM REALTY | X9515399 | |
$652,900 | 704 FAIRLINE Row KANATA K2S 1E7 | ROYAL LEPAGE TEAM REALTY | X9515398 | |
$274,900 | 613 MARY St PEMBROKE K8A 5X4 | ROYAL LEPAGE EDMONDS & ASSOCIATES | X10418960 | |
$329,000 | 2088 VICTORIA St CLARENCE-ROCKLAND K4K 1K5 | HOME RUN REALTY INC. | X10418968 | |
$669,000 | 935 GOREN Ave ELMVALE ACRES AND AREA K1S 1N4 | KELLER WILLIAMS INTEGRITY REALTY | X10418961 | |
$449,900 | 20122 BEAUPRE Rd SOUTH GLENGARRY K0C 1L0 | EXP REALTY | X10418958 | |
$434,999 | 343 HARRY St RENFREW K7V 3E3 | EXP REALTY | X10418959 | |
$449,900 | PT LT 28 CON10 OXFORD PORTER Rd NORTH GRENVILLE K0G 1T0 | COLDWELL BANKER FIRST OTTAWA REALTY | X10418954 | |
$135,000 | PT LT 16 CON 6RF LEITRIM Rd LEITRIM K1J 3N4 | ROYAL LEPAGE TEAM REALTY | X10418955 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.