Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$599,000 | 3 Hollyhedge Crt BRAMPTON L6S 1R5 | ROYAL LEPAGE PLATINUM REALTY | W10434060 | |
$510,000 | 882 Cochrane Cres PETERBOROUGH K9H 5N3 | RE/MAX ROUGE RIVER REALTY LTD. | X10434101 | |
$540,000 | 13 GARNET St ST. CATHARINES L2M 5E6 | ROYAL LEPAGE NRC REALTY | X10413785 | |
$2,499,999 | 117 Theodore Pl VAUGHAN L4J 8E3 | IPRO REALTY LTD. | N10434098 | |
$1,625,000 | 164 Sweeney Dr TORONTO M4A 1V2 | SAGE REAL ESTATE LIMITED | C9358278 | |
$999,999 | 308 Shady Glen Cres KITCHENER N2R 0K1 | CENTURY 21 PEOPLE`S CHOICE REALTY INC. | X9509503 | |
$550,000 | 3 Basswood Dr KAWARTHA LAKES K0M 1C0 | ROYAL HERITAGE REALTY LTD. | X10428214 | |
$1,249,900 | 1368 Brookstar Dr OAKVILLE L6M 3W2 | REAL BROKER ONTARIO LTD. | W10422279 | |
$1,229,900 | 13 Millsborough Rd BRAMPTON L6P 2A1 | RE/MAX GOLD REALTY INC. | W10434095 | |
$980,000 | 41 Kintall Way VAUGHAN L4L 0M6 | HOMELIFE/MIRACLE REALTY LTD | N10408689 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.