Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$749,900 | 347 Birchview Rd DOURO-DUMMER K0L 2H0 | FLAT RATE REALTY CORP. | X9381957 | |
$999,900 | 30 Lawrence Cres BRAMPTON L6W 2P3 | HOMELIFE WOODBINE REALTY INC. | W10434053 | |
$2,599,900 | 4184 Old Highway 2 BELLEVILLE K8N 4Z4 | RE/MAX QUINTE LTD. | X9505685 | |
$1,079,000 | 106 Victory Dr TORONTO M3M 2J8 | RE/MAX COMMUNITY REALTY INC. | W9512211 | |
$599,000 | 53137 Calton Line MALAHIDE N5H 2R5 | PC275 REALTY INC. | X9768185 | |
$999,000 | 39 Graybark Cres TORONTO M1C 4J2 | HOMELIFE/FUTURE REALTY INC. | E10433216 | |
$1,549,000 | 1347 LINE 6 Rd NIAGARA-ON-THE-LAKE L0S 1J0 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9414064 | |
$1,188,888 | 6017 Osprey Blvd MISSISSAUGA L5N 8K3 | IPRO REALTY LTD. | W10434047 | |
$749,900 | 33 Tree Top St ESSA L0M 1B2 | RE/MAX HALLMARK CHAY REALTY | N10434045 | |
$2,438,000 | 24 Walmer Rd RICHMOND HILL L4C 3W7 | LIVING REALTY INC. | N9259422 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.