Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$499,900 | 752 St. Mary's St PETERBOROUGH K9J 4H2 | COLDWELL BANKER 2M REALTY | X10424263 | |
$899,900 | 23 Barnwood Dr RICHMOND HILL L4E 5A3 | COLDWELL BANKER - R.M.R. REAL ESTATE | N10433874 | |
$439,900 | 41 Berryman Ave ST. CATHARINES L2R 3W8 | RE/MAX GARDEN CITY REALTY INC, BROKERAGE | X10434012 | |
$1,399,900 | 17 Hawkridge Tr BRAMPTON L6P 2T5 | RE/MAX WEST REALTY INC. | W9397943 | |
$636,600 | 3660 HAZEL St FORT ERIE L0S 1N0 | COLDWELL BANKER MOMENTUM REALTY, BROKERAGE | X9414341 | |
$734,900 | 1595 DU PARC Ave CLARENCE-ROCKLAND K4K 1C3 | RE/MAX DELTA REALTY | X10434006 | |
$629,900 | 274C DALEHURST Dr TANGLEWOOD - GRENFELL GLEN - PINEGLEN K2G 4J5 | ENGEL & VOLKERS OTTAWA | X10410912 | |
$548,195 | 201 DARQUISE St CLARENCE-ROCKLAND K4K 0N9 | PAUL RUSHFORTH REAL ESTATE INC. | X9519582 | |
$519,500 | 225 WELLINGTON St E CORNWALL K6H 7C3 | ROYAL LEPAGE PERFORMANCE REALTY | X9522789 | |
$699,000 | 2548 3 PORT COLBORNE L3K 5V3 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9415149 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.