Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$539,000 | 36 Jackson Crt TILLSONBURG N4G 5R3 | STREETCITY REALTY INC. | X10433869 | |
$439,900 | 174 JV Bonhomme Blvd TIMMINS P4P 0A1 | CLAIMPOST REALTY LTD | T10433915 | |
$1,459,900 | 4 Mactier Rd BRAMPTON L6P 1N8 | RE/MAX GOLD REALTY INC. | W10433913 | |
$2,398,800 | 10 Stewart Cres ESSA L0L 2N0 | RE/MAX CROSSTOWN REALTY INC. | N9512270 | |
$2,495,000 | 73 Castle Frank Cres TORONTO M4W 3A2 | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | C10426690 | |
$819,000 | 840 Leonard St COBOURG K9A 5Y7 | COLDWELL BANKER - R.M.R. REAL ESTATE | X10417565 | |
$380,000 | 50 Denison Dr ADDINGTON HIGHLANDS K0H 2G0 | EXIT REALTY GROUP | X10433908 | |
$199,900 | 752 BENNETT LAKE Rd TAY VALLEY K0G 1A0 | EXP REALTY | X10433906 | |
$219,900 | 816 BENNETT LAKE Rd TAY VALLEY K0G 1A0 | EXP REALTY | X10433905 | |
$575,000 | 478 HONEYBORNE St MISSISSIPPI MILLS K0A 1A0 | ROYAL LEPAGE TEAM REALTY | X10410706 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.