Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$699,900 | 3425 GRAND OAK LONDON N6P 0G6 | TRI CAPITAL REALTY INC. | X9375136 | |
$388,800 | 114 WELLAND St N THOROLD L2V 2C1 | ROYAL LEPAGE NRC REALTY | X9414575 | |
$999,999 | 4888 Tufford Rd N LINCOLN L3J 0X8 | J.M. EDWARDS ASSOCIATES INC. | X9284431 | |
$699,900 | 3425 GRAND OAK LONDON N6P 0G6 | TRI CAPITAL REALTY INC. | X9375125 | |
$539,900 | 228 Ridgeway Rd FORT ERIE L0S 1B0 | RE/MAX NIAGARA REALTY LTD. | X9302847 | |
$3,799,000 | 137 Ranleigh Ave TORONTO M4N 1X2 | HARVEY KALLES REAL ESTATE LTD. | C9768105 | |
$3,495,000 | 174 Lisgar St TORONTO M6J 3G3 | HARVEY KALLES REAL ESTATE LTD. | C10420730 | |
$839,900 | 17 KILKENNY Dr ST. CATHARINES L2N 6E4 | ROYAL LEPAGE NRC REALTY | X10413706 | |
$1,599,900 | 329 Silvana Cres BURLINGTON L7L 2W3 | J.M. EDWARDS ASSOCIATES INC. | W9052721 | |
$950,000 | 15 Aspenview Ave CALEDON L7C 3P9 | COLDWELL BANKER RONAN REALTY | W9513991 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.