Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$519,000 | 472 Sixth St COLLINGWOOD L9Y 1Z9 | CENTURY 21 MILLENNIUM INC. | S9387664 | |
$1,489,000 | 102 Goldie Crt BLUE MOUNTAINS N0H 1J0 | CENTURY 21 MILLENNIUM INC. | X9507764 | |
$950,000 | 243 Highview Dr KITCHENER N2N 2K6 | KELLER WILLIAMS REAL ESTATE ASSOCIATES | X10433745 | |
$799,900 | 969 MONA Dr KINGSTON K7P 2J5 | Royal LePage ProAlliance Realty, Brokerage | X9507655 | |
$499,990 | 729 James St INNISFIL L9S 2G6 | KELLER WILLIAMS COMPLETE REALTY | N10433749 | |
$689,900 | 112 Hickory Grve BELLEVILLE K8N 5W9 | ROYAL LEPAGE PROALLIANCE REALTY | X10415706 | |
$1,689,900 | 858 Montgomery Dr HAMILTON L9G 3H9 | RE/MAX ESCARPMENT REALTY INC. | X9301407 | |
$399,999 | 1766 Muskoka Road 169 Rd GRAVENHURST P1P 1R2 | THE AGENCY | X10433744 | |
$589,999 | 825 Allum Ave KINGSTON K7M 7A3 | RE/MAX FINEST REALTY INC., BROKERAGE | X10433742 | |
$1,029,900 | 484 Ennis Rd SMITH-ENNISMORE-LAKEFIELD K0L 1T0 | ROYAL LEPAGE FRANK REAL ESTATE | X9508690 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.