Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$639,000 | 875 USBORNE St MCNAB/BRAESIDE K0A 1G0 | COLDWELL BANKER SARAZEN REALTY | X9523985 | |
$678,000 | 115 PARK St FORT ERIE L0S 1N0 | NON-TRREB BOARD OFFICE | X9382520 | |
$539,900 | 127 HOME Ave CHAMPLAIN K0B 1R0 | EXIT REALTY MATRIX | X9524245 | |
$650,000 | 90 GIROUX St THE NATION K0A 2M0 | UNRESERVED BROKERAGE | X9521228 | |
$949,900 | 3340 CULP Rd LINCOLN L0R 2E0 | ROYAL LEPAGE NRC REALTY | X10409440 | |
$799,900 | 99 Blind Line ORANGEVILLE L9W 3H1 | ROYAL LEPAGE RCR REALTY | W10405700 | |
$809,900 | 702 DU RIVAGE St CLARENCE-ROCKLAND K4K 0K1 | RE/MAX ABSOLUTE WALKER REALTY | X9524061 | |
$935,000 | 4062 Van Bree Dr PLYMPTON-WYOMING N0N 1J6 | ROYAL LEPAGE TRILAND REALTY | X9514105 | |
$449,000 | 12646 COUNTY 28 Rd SOUTH DUNDAS K0C 1X0 | EXIT REALTY MATRIX | X9519595 | |
$189,900 | 336 ST FELIX St CORNWALL K6H 5A6 | ROYAL LEPAGE PERFORMANCE REALTY | X9522576 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.