Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$500,000 | 19 Hume St LONDON N5Z 2N9 | SUTTON GROUP - SELECT REALTY | X10431794 | |
$948,800 | 781 Hillcrest Rd PICKERING L1W 2P5 | ROYAL LEPAGE SIGNATURE REALTY | E10425568 | |
$1,595,000 | 1999 Pitagora Crt MISSISSAUGA L5K 2M4 | HARVEY KALLES REAL ESTATE LTD. | W10412277 | |
$3,000,000 | 1 Blithfield Ave TORONTO M2K 1X9 | FOREST HILL REAL ESTATE INC. | C10426078 | |
$1,749,999 | 717 METLER Rd PELHAM L0S 1C0 | RE/MAX NIAGARA REALTY LTD, BROKERAGE | X9413593 | |
$1,199,000 | 233 Mullen Dr VAUGHAN L4J 2V8 | SUTTON GROUP-ADMIRAL REALTY INC. | N10419841 | |
$449,888 | 20 Mallard Pl CHATHAM-KENT N7L 4A6 | EXP REALTY | X9511804 | |
$1,247,300 | 17 Chapais Cres TORONTO M1C 2C3 | ROYAL LEPAGE SIGNATURE REALTY | E10422400 | |
$1,698,800 | 74 Littleleaf Cres MARKHAM L3S 4G1 | ROYAL LEPAGE SIGNATURE REALTY | N10429865 | |
$849,000 | 670 Ferrier St CENTRE WELLINGTON N1M 1W8 | ROYAL LEPAGE ROYAL CITY REALTY LTD. | X10415255 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.