Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$669,900 | 276 South Leaksdale Circ LONDON N6M 1K3 | PEAK REALTY LTD. | X9768922 | |
$1,349,000 | 75 Guelph St HALTON HILLS L7G 3Z8 | YOUR HOME TODAY REALTY INC. | W9768784 | |
$819,999 | 9 Ramore St CAMBRIDGE N1S 2P6 | HOMELIFE/MIRACLE REALTY LTD | X9395440 | |
$834,900 | 79 Seed House Lane HALTON HILLS L7G 6K3 | YOUR HOME TODAY REALTY INC. | W9416948 | |
$649,900 | 0 Lilac Rd KAWARTHA LAKES K0L 2X0 | ROYAL LEPAGE KAWARTHA LAKES REALTY INC. | X9395632 | |
$1,295,000 | 6284 ELKWOOD Dr GREELY - METCALFE - OSGOODE - VERNON AND AREA K4P 1M9 | RE/MAX ABSOLUTE WALKER REALTY | X9523762 | |
$49,900 | 0000 BAKER VALLEY Rd CENTRAL FRONTENAC K0H 1B0 | REALTY EXECUTIVES REAL ESTATE LTD. | X9522829 | |
$899,000 | 63 Buxton Lane CLARINGTON L1C 0J5 | RE/MAX COMMUNITY REALTY INC. | E9513362 | |
$649,900 | 805 MIKINAK Rd MANOR PARK - CARDINAL GLEN AND AREA K1K 4Z9 | DETAILS REALTY INC. | X9522796 | |
$454,900 | 6269 MACDONALD Crt SOUTH GLENGARRY K0C 1E0 | CAMERON REAL ESTATE BROKERAGE | X10423060 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.