Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$129,500 | 861 DU GOLF Rd CLARENCE-ROCKLAND K0A 2A0 | ROYAL LEPAGE PERFORMANCE REALTY | X9517262 | |
$1,200,000 | 00 KETTLES Rd STITTSVILLE - MUNSTER - RICHMOND K0A 2Z0 | ROYAL LEPAGE PERFORMANCE REALTY | X9517263 | |
$459,900 | 197 MARKET St PEMBROKE K8A 8P1 | ROYAL LEPAGE EDMONDS & ASSOCIATES | X9518599 | |
$1,299,900 | 614 LAKE St MCNAB/BRAESIDE K7V 3Z8 | MARILYN WILSON DREAM PROPERTIES INC. | X9517264 | |
$980,000 | 8 DAVIS Rd AURORA L4G 2B5 | RIGHT AT HOME REALTY | N10432547 | |
$850,000 | 17506 ISLAND Rd SOUTH STORMONT K0C 1S0 | KELLER WILLIAMS INTEGRITY REALTY | X9517265 | |
$1,549,900 | 2970 BAY Rd CHAMPLAIN K0B 1K0 | EXIT REALTY MATRIX | X9517277 | |
$1,848,000 | 163 Foster St MEAFORD N0H 2P0 | EXP REALTY | X9264121 | |
$1,029,000 | 647 PARKVIEW Terr RUSSELL K4R 0C6 | EXP REALTY | X10427519 | |
$89,900 | 137 OSBORNE Rd ATHENS K0E 1B0 | TRU REALTY | X9517272 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.