Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$399,000 | 7238 RIDEAU VALLEY Dr S MANOTICK - KARS - RIDEAU TWP AND AREA K0A 2E0 | HOME RUN REALTY INC. | X9518095 | |
$925,000 | 25805 HIGHWAY 60 SOUTH ALGONQUIN K0L 2K0 | EXIT OTTAWA VALLEY REALTY | X9515819 | |
$779,000 | 548 MUTUAL St OVERBOOK - CASTLEHEIGHTS AND AREA K1K 1C6 | RIGHT AT HOME REALTY | X10411115 | |
$725,000 | 4642A RIVER Rd HORTON K7V 4H2 | COLDWELL BANKER SARAZEN REALTY | X9518093 | |
$109,900 | 0000 ROCKSPRINGS Rd ELIZABETHTOWN-KITLEY K0E 1R0 | HOMELIFE/DLK REAL ESTATE LTD. | X9515811 | |
$825,000 | 21750 MCCORMICK Rd NORTH GLENGARRY K0B 1H0 | DECOSTE REALTY INC. | X9518091 | |
$599,900 | 972 COLOGNE St RUSSELL K0A 1W0 | EXIT REALTY MATRIX | X9515814 | |
$589,900 | 970 COLOGNE St RUSSELL K0A 1W0 | EXIT REALTY MATRIX | X9515813 | |
$88,888 | 133 WEBSTER Rd LEEDS AND THE THOUSAND ISLANDS K0E 1N0 | SOLID ROCK REALTY | X9515818 | |
$280,000 | Pt lt 17 CONCESSION 2 Rd EAST HAWKESBURY K0B 1B0 | EXIT REALTY MATRIX | X9515830 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.