Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$649,999 | 76 RUTILE St CLARENCE-ROCKLAND K4K 0M6 | ROYAL LEPAGE PERFORMANCE REALTY | X9520340 | |
$711,301 | 19 RUTILE St CLARENCE-ROCKLAND K4K 0M6 | ROYAL LEPAGE PERFORMANCE REALTY | X9520342 | |
$500,000 | 64 ROSSEL Tr WHITEWATER REGION K0J 1K0 | KELLER WILLIAMS INTEGRITY REALTY | X9521673 | |
$771,470 | 72 RUTILE St CLARENCE-ROCKLAND K4K 0M6 | ROYAL LEPAGE PERFORMANCE REALTY | X9520341 | |
$864,880 | 28 FAIRHILL Cres SOUTH OF BASELINE TO KNOXDALE K2G 1B7 | KELLER WILLIAMS INTEGRITY REALTY | X10423047 | |
$839,000 | 559 ALESTHER St OVERBOOK - CASTLEHEIGHTS AND AREA K1K 1J1 | RE/MAX HALLMARK REALTY GROUP | X10423049 | |
$760,000 | 821 PLATINUM St CLARENCE-ROCKLAND K4K 0J2 | ENGEL & VOLKERS OTTAWA | X10411069 | |
$699,000 | 1535 FRENCH LINE Rd LANARK HIGHLANDS K0G 1K0 | SOLID ROCK REALTY | X10411065 | |
$159,000 | Lot 12 FLETT St EDWARDSBURGH/CARDINAL K0E 1E0 | ROYAL LEPAGE TEAM REALTY | X10425647 | |
$599,900 | 1606 SEBASTIEN Cres CLARENCE-ROCKLAND K4K 1V9 | RE/MAX DELTA REALTY | X10425643 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.