Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$1,699,000 | 634 KIRKWOOD Ave WESTBORO - HAMPTON PARK K1Z 5X7 | ENGEL & VOLKERS OTTAWA | X9515737 | |
$209,900 | 0000 LAKESHORE Dr SOUTH DUNDAS K0C 1X0 | COLDWELL BANKER COBURN REALTY | X9515739 | |
$199,900 | 0000 LAKESHORE Dr SOUTH DUNDAS K0C 1X0 | COLDWELL BANKER COBURN REALTY | X9515738 | |
$2,250,000 | 18824 GLEN Rd SOUTH GLENGARRY K0C 2J0 | PG DIRECT REALTY LTD. | X9515753 | |
$789,500 | 1250 DORCHESTER Ave CARLINGTON - CENTRAL PARK K1Z 8E6 | A.H. FITZSIMMONS 1878 CO. LTD. | X9515752 | |
$249,800 | 00 PUCKER St GREATER MADAWASKA K0J 1H0 | ROYAL LEPAGE TEAM REALTY | X9515755 | |
$89,000 | NA KITCHENER St HAWKESBURY K6A 2P1 | ROYAL LEPAGE PERFORMANCE REALTY | X9515754 | |
$999,900 | 282 LONGWORTH Ave LEITRIM K1T 3W7 | ENGEL & VOLKERS OTTAWA | X10426921 | |
$789,000 | 18252 COUNTY 19 Rd SOUTH GLENGARRY K6K 0A7 | RE/MAX AFFILIATES MARQUIS LTD. | X9515762 | |
$299,900 | 300 ST JOSEPH St ALFRED AND PLANTAGENET K0B 1A0 | EXIT REALTY MATRIX | X9515764 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.