Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$489,500 | 553 Tenth St COLLINGWOOD L9Y 4K6 | SUTTON GROUP INCENTIVE REALTY INC. | S11880369 | |
$499,999 | 7549A Kalar Rd NIAGARA FALLS L2H 2Y6 | RIGHT AT HOME REALTY | X11880366 | |
$649,900 | 136 DARLINGTON HUNT CLUB - WINDSOR PARK VILLAGE AND AREA K1V 0X6 | DETAILS REALTY INC. | X10426675 | |
$726,800 | 55 Charles St E TORONTO M4Y 0J1 | RE/MAX ATRIUM HOME REALTY | C9461864 | |
$429,900 | 93 WESTWOOD Rd GUELPH N1H 7J7 | MV Real Estate Brokerage | X11879730 | |
$409,000 | 380 QUARTER TOWN Line TILLSONBURG N4G 5L5 | Re/Max a-b Realty Ltd Brokerage | X11290707 | |
$1,625,000 | 278 Bloor St E TORONTO M4W 3M4 | CHESTNUT PARK REAL ESTATE LIMITED | C11880224 | |
$515,000 | 3 Massey Sq TORONTO M4C 5L5 | HOMELIFE NEW WORLD REALTY INC. | E11547986 | |
$899,000 | 11 Bogert Ave TORONTO M2N 0H3 | MEHOME REALTY (ONTARIO) INC. | C11880345 | |
$399,000 | 2365 Central Park Dr OAKVILLE L6H 0C7 | RE/MAX ABOUTOWNE REALTY CORP. | W11880323 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.