Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$450,000 | 1377 Lakeshore Rd BURLINGTON L7S 1B1 | ROYAL LEPAGE BURLOAK REAL ESTATE SERVICES | W10409810 | |
$1,349,000 | 38 Stadium Rd TORONTO M5V 3P4 | PSR | C10415439 | |
$475,000 | 5100 Dorchester Rd NIAGARA FALLS L2E 7H4 | BOLDT REALTY INC., BROKERAGE | X11824054 | |
$309,000 | 439 ATHLONE Ave WOODSTOCK N0J 1M0 | Gale Group Realty Brokerage Ltd | X10744881 | |
$599,000 | 40 Panorama Crt TORONTO M9V 4M1 | REAL BROKER ONTARIO LTD. | W9398300 | |
$689,000 | 385 Winston Rd GRIMSBY L3M 0J3 | RE/MAX MILLENNIUM REAL ESTATE | X11880328 | |
$592,500 | 55 Mercer St TORONTO M5V 0W4 | BAY STREET GROUP INC. | C11880327 | |
$889,000 | 1430 Yonge St TORONTO M4T 1Y6 | ROYAL LEPAGE REAL ESTATE SERVICES LTD. | C11841614 | |
$899,000 | 10 Shank St TORONTO M6J 3T8 | PMT REALTY INC. | C9509455 | |
$739,000 | 4 KIMBERLY Lane COLLINGWOOD L9Y 5B4 | Thornbury Realty Inc., Brokerage | S10440418 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.