Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$830,000 | 14787 NEVILLE Rd SOUTH STORMONT K0C 1M0 | ROYAL LEPAGE PERFORMANCE REALTY | X9518892 | |
$495,000 | 3531 CONCESSION 1 Rd ALFRED AND PLANTAGENET K0B 1L0 | RE/MAX HALLMARK REALTY GROUP | X9516234 | |
$425,000 | 9124 BRANCH Rd AUGUSTA K0G 1R0 | ROYAL LEPAGE PROALLIANCE REALTY | X9518890 | |
$880,900 | 519 EDENWYLDE Dr STITTSVILLE - MUNSTER - RICHMOND K2S 2W9 | OASIS REALTY | X9516236 | |
$1,099,000 | 217 ANN St MISSISSIPPI MILLS K0A 1A0 | ROYAL LEPAGE TEAM REALTY | X9517568 | |
$749,900 | 8692 BANK St GREELY - METCALFE - OSGOODE - VERNON AND AREA K0A 3J0 | RE/MAX HALLMARK REALTY GROUP | X9516237 | |
$1,690,000 | 38-40 QUEEN St NORTH STORMONT K0A 1R0 | EXIT REALTY MATRIX | X9516239 | |
$349,900 | 3900 CHAMPLAIN Rd CLARENCE-ROCKLAND K0A 1E0 | LOCKE REAL ESTATE INC. | X9518897 | |
$624,900 | 705 DU RIVAGE St CLARENCE-ROCKLAND K4K 0K1 | PAUL RUSHFORTH REAL ESTATE INC. | X9518895 | |
$329,900 | 3240 GREENLAND Rd CONSTANCE BAY - DUNROBIN - KILMAURS - WOODLAWN K0A 1T0 | ZOLO REALTY | X9516229 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.