Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$564,900 | 28 ROSEWOOD Ave WELLAND L3C 4A7 | THE AGENCY | X9411043 | |
$495,000 | 58 A PENDLETON St CHAMPLAIN K0B 1R0 | LOW'S REALTY INC. | X9516158 | |
$599,900 | 40 ST VIATEUR Cres THE NATION K0A 2M0 | ROYAL LEPAGE TEAM REALTY | X10428659 | |
$289,900 | 41 FIFTH St SOUTH DUNDAS K0C 1X0 | COLDWELL BANKER COBURN REALTY | X9517482 | |
$419,900 | 31 LOOMIS Cres FORT ERIE L0S 1B0 | THE AGENCY | X9411201 | |
$179,000 | 15758 17 WHITEWATER REGION K0J 1K0 | COLDWELL BANKER COBURN REALTY | X10402045 | |
$885,900 | 60 BRIGHTSIDE Ave STITTSVILLE - MUNSTER - RICHMOND K2S 2B3 | RIGHT AT HOME REALTY | X9517499 | |
$769,900 | 241 JOHN St ARNPRIOR K7S 2P3 | ROYAL LEPAGE TEAM REALTY | X9517490 | |
$79,900 | 15 ZILNEY St MADAWASKA VALLEY K0J 1B0 | QUEENSWOOD NATIONAL REAL ESTATE LTD | X9516160 | |
$120,000 | -- PARKHILL Circ SOUTH GLENGARRY K0C 1Z0 | EXIT REALTY SEAWAY | X9516161 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.