Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$219,000 | 1068A JACQUES BAY Rd ADDINGTON HIGHLANDS K0H 1K0 | HOME RUN REALTY INC. | X9517493 | |
$849,000 | 5702 FIRST LINE Rd MANOTICK - KARS - RIDEAU TWP AND AREA K0A 2E0 | ROYAL LEPAGE TEAM REALTY | X9517496 | |
$270,000 | 9 MAXIME Crt CLARENCE-ROCKLAND K0A 2A0 | ROYAL LEPAGE PERFORMANCE REALTY | X9516165 | |
$999,000 | 32-34 KING St W BROCKVILLE K6V 3P6 | CENTURY 21 RIVER'S EDGE LTD. | X9516177 | |
$945,576 | 623 PARKVIEW Terr RUSSELL K4R 0C6 | EXP REALTY | X10429929 | |
$119,900 | 1148 MT ST PATRICK Rd ADMASTON/BROMLEY K7V 3Z7 | CENTURY 21 EADY REALTY INC. | X9516170 | |
$140,000 | 0 ROCKSPRINGS Rd ELIZABETHTOWN-KITLEY K0G 1R0 | RE/MAX AFFILIATES REALTY LTD. | X9516171 | |
$375,000 | 26 SHAW St WELLAND L3B 5W8 | THE AGENCY | X9411329 | |
$2,899,000 | 597 Hancock Way MISSISSAUGA L5H 4L6 | RE/MAX ESCARPMENT REALTY INC. | W10433348 | |
$504,900 | 315 HAZEL Cres THE NATION K0A 2M0 | EXP REALTY | X9516188 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.