Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$979,900 | 252 TRUDEAU Cres RUSSELL K4R 1E5 | EXP REALTY | X9523805 | |
$609,500 | 434 MAIZE St RUSSELL K0A 1W0 | ROYAL LEPAGE PERFORMANCE REALTY | X10429635 | |
$449,000 | 1203 PRINCESS St CORNWALL K6J 1S2 | ROYAL LEPAGE PERFORMANCE REALTY | X10418976 | |
$398,000 | 11 TURTLEBACK Way STITTSVILLE - MUNSTER - RICHMOND K2S 1P6 | DETAILS REALTY INC. | X10418979 | |
$659,000 | 2426 MAGNUS Ave ELMVALE ACRES AND AREA K1G 1J6 | EXP REALTY | X10418975 | |
$439,000 | 19 Larch St HIGHLANDS EAST K0L 1M0 | EXP REALTY | X10431799 | |
$639,000 | 108 JARDINIERE St STITTSVILLE - MUNSTER - RICHMOND K2S 2K2 | ROYAL LEPAGE PERFORMANCE REALTY | X10418929 | |
$965,000 | 53 CINNABAR Way STITTSVILLE - MUNSTER - RICHMOND K2S 1Y7 | REAL BROKER ONTARIO LTD. | X10418925 | |
$479,900 | 114 QUEEN MARY St OVERBOOK - CASTLEHEIGHTS AND AREA K1K 1X5 | RE/MAX ABSOLUTE REALTY INC. | X10418927 | |
$1,095,000 | 740 CARTOGRAPHE St ORLEANS - CUMBERLAND AND AREA K4A 0Y8 | RE/MAX HALLMARK PILON GROUP REALTY | X10418922 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.