Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$859,999 | 206 Powles Rd KAWARTHA LAKES K0M 1G0 | ROYAL LEPAGE FRANK REAL ESTATE | X8310692 | |
$774,500 | 25 Anne Pegg Cres GEORGINA L0E 1R0 | COLDWELL BANKER THE REAL ESTATE CENTRE | N10430083 | |
$1,189,000 | 48 Avonlea Blvd TORONTO M4C 5E5 | CHESTNUT PARK REAL ESTATE LIMITED | E9511498 | |
$969,900 | 435 Meadowvale Rd TORONTO M1C 1S6 | YOUR HOME SOLD GUARANTEED REALTY INTERCITY PLUS INC. | E10409979 | |
$539,000 | 36 Jackson Crt TILLSONBURG N4G 5R3 | STREETCITY REALTY INC. | X10433869 | |
$439,900 | 174 JV Bonhomme Blvd TIMMINS P4P 0A1 | CLAIMPOST REALTY LTD | T10433915 | |
$1,459,900 | 4 Mactier Rd BRAMPTON L6P 1N8 | RE/MAX GOLD REALTY INC. | W10433913 | |
$2,398,800 | 10 Stewart Cres ESSA L0L 2N0 | RE/MAX CROSSTOWN REALTY INC. | N9512270 | |
$2,495,000 | 73 Castle Frank Cres TORONTO M4W 3A2 | ROYAL LEPAGE REAL ESTATE SERVICES HEAPS ESTRIN TEAM | C10426690 | |
$819,000 | 840 Leonard St COBOURG K9A 5Y7 | COLDWELL BANKER - R.M.R. REAL ESTATE | X10417565 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.