Picture | List Price | 地址 | Brokerage | MLS# |
---|---|---|---|---|
$678,900 | 124 Berczy St BARRIE L4M 3R4 | CENTURY 21 B.J. ROTH REALTY LTD. | S9506179 | |
$998,900 | 1134 Beaver Valley Cres OSHAWA L1J 8N3 | RE/MAX ALL-STARS REALTY INC. | E10433931 | |
$724,900 | 22 ROSEMOUNT Ave ST. CATHARINES L2M 1Z6 | ROYAL LEPAGE NRC REALTY | X9507841 | |
$2,449,000 | 28A Givins St TORONTO M6J 2X7 | METROPOLITAN COMMERCIAL REALTY INC. | C10433179 | |
$1,849,000 | 29 Woodbank Rd TORONTO M9B 5C3 | RE/MAX REALTRON REALTY INC. | W9309583 | |
$499,900 | 58 SMITH St LONDON N5Z 2C7 | TFN Platinum Realty | X10422924 | |
$488,888 | 53 MERIGOLD St ST. CATHARINES L2S 2N6 | Dolphin Realty Inc | X10418419 | |
$989,900 | 10905 SODOM Rd NIAGARA FALLS L2G 0T7 | RE/MAX REALTY ENTERPRISES INC., BROKERAGE | X9414877 | |
$798,000 | 457 Spencer St WOODSTOCK N4S 2H8 | HOMELIFE/MIRACLE REALTY LTD | X10432100 | |
$559,000 | 758 Victoria St KINGSTON K7K 4T1 | RE/MAX ROYAL PROPERTIES REALTY | X9767454 |
Listing data is from the TREB's VOW RETS system through the license agreement and provided under copyright by the TREB. The website may only be used by consumers that have a bona fide interest in the purchase, sale, or lease of real estate of the type being offered via the website. Listing data is deemed reliable but is not guaranteed accurate by TREB.